good governance business environment education employment roma integration taxation welfare
Evaluation of active labour market policy measuresThe project aims to evaluate the impact of five EU-financed large-scale active labour market programmes organised within the framework of the Hungarian Social Renewal Operational Programme (TÁMOP). The five programmes took place between 2009 and 2013 and absorbed 56% of all TÁMOP funds spent in this period. | ||
| Project details | ||
| Client | National Development Agency http://www.nfu.hu/ | |
| Project leader | Ágota Scharle | |
| Duration | 15/10/2012 - 01/10/2013 | |
| Documents | ||
| Evaluation of EU-funded active labour market programmes | ||
| summary | Evaluation of EU-funded active labour market programmes (summary) | |
| presentation | Evaluation of the SROP 1.1.1 program (presentation in Hungarian) | |
| presentation | Presentation at the International Evaluation Conference in Vilnius, July 2013 | |
| summary | Evaluation of EU-funded active labour market programmes (summary in Hungarian) | |







